Best bikes are as follows :
- Hero splendor
- Honda shine
- Bajaj pulsar 150
Mileage bike refers to best bikes that are known for their fuel efficiency or mileage. When you talk about the mileage of a bike, you are looking at its fuel consumption, meaning how many kilometers it can travel per liter of fuel.
If you want to know about specific best bikes models and their mileage, I can provide information on some popular ones(best bikes):
1.Hero Splendor

Feature | Specification |
---|---|
Engine Displacement | 97.2cc |
Power | 8.02 bhp |
Torque | 8.05 Nm |
Mileage | 70-80 kmpl |
Kerb Weight | 110 kg |
Brakes (Standard) | Front & Rear Drum Brakes |
Brakes (Optional) | Front Disc Brake (in some variants) |
Design | Simple & Stylish |
Comfort | Comfortable seating for daily commuting |
Target Use | Daily commuting, short distance rides |
2.Honda shine

Feature | Hero Splendor | Honda Shine |
---|---|---|
Engine Displacement | 97.2cc | 124cc |
Power | 8.02 bhp | 10.74 bhp |
Torque | 8.05 Nm | 11 Nm |
Mileage | 70-80 kmpl | 60-65 kmpl |
Kerb Weight | 110 kg | 114 kg |
Brakes (Standard) | Front & Rear Drum Brakes | Front Disc Brake, Rear Drum Brake |
Design | Simple & Stylish | Modern & Stylish |
Comfort | Comfortable seating for daily commuting | Comfortable seating, suitable for long rides |
Target Use | Daily commuting, short distance rides | Daily commuting, moderate distance rides |
Price Range | ₹60,000 – ₹70,000 (depending on variant) | ₹75,000 – ₹85,000 (depending on variant) |
Key Differences:
- Engine Power:
- Hero Splendor: 97.2cc engine with 8.02 bhp power
- Honda Shine: 124cc engine with 10.74 bhp power
Difference: The Honda Shine has a more powerful engine, which offers better performance and higher speeds, especially for those who need extra power for overtaking or highway rides.
- Mileage:
- Hero Splendor: Mileage around 70-80 kmpl
- Honda Shine: Mileage around 60-65 kmpl
Difference: Hero Splendor offers better fuel efficiency, making it a more economical option for daily commuting and long-term fuel savings.
3.Bajaj pulsar 150

Here’s a table summarizing the key features of the Bajaj Pulsar 150:
Feature | Specification |
---|---|
Engine Displacement | 149.5cc |
Power | 14 bhp |
Torque | 13.25 Nm |
Mileage | 40-50 kmpl |
Kerb Weight | 144 kg |
Brakes (Standard) | Front Disc Brake, Rear Drum Brake |
Design | Sporty, aggressive with sharp lines & stylish graphics |
Comfort | Comfortable seating for long rides |
Target Use | Daily commuting, occasional long rides |
Price Range | ₹1,00,000 – ₹1,15,000 (approx. depending on variant) |
This table provides a quick overview of the Bajaj Pulsar 150‘s specifications and features.
Here’s a comprehensive table comparing Hero Splendor, Honda Shine, and Bajaj Pulsar 150 across various features:
Feature | Hero Splendor | Honda Shine | Bajaj Pulsar 150 |
---|---|---|---|
Engine Displacement | 97.2cc | 124cc | 149.5cc |
Power | 8.02 bhp | 10.74 bhp | 14 bhp |
Torque | 8.05 Nm | 11 Nm | 13.25 Nm |
Mileage | 70-80 kmpl | 60-65 kmpl | 40-50 kmpl |
Kerb Weight | 110 kg | 114 kg | 144 kg |
Brakes (Front) | Drum Brake (Front Disc on some variants) | Disc Brake | Disc Brake |
Brakes (Rear) | Drum Brake | Drum Brake | Drum Brake |
Design | Simple, clean, stylish | Modern, stylish | Sporty, aggressive, sharp lines & graphics |
Comfort | Comfortable for daily commuting | Comfortable for daily commuting and long rides | Comfortable for daily and long rides |
Target Use | Daily commuting, fuel efficiency | Daily commuting, good balance of power & efficiency | Performance-oriented, daily commuting & occasional touring |
Price Range | ₹60,000 – ₹70,000 | ₹75,000 – ₹85,000 | ₹1,00,000 – ₹1,15,000 |
Best For | Budget-conscious riders, fuel economy | Riders seeking power with better braking & comfort | Performance enthusiasts, sport & power seekers |
Summary:
- Hero Splendor is the most fuel-efficient and affordable option, perfect for daily commuting and budget-conscious buyers.
- Honda Shine offers a better balance of power and mileage, suitable for riders who want a little more performance and comfort.
- Bajaj Pulsar 150 stands out for its high performance, sporty design, and powerful engine, making it ideal for riders who seek style and performance for both daily use and occasional long rides, though at a higher price.
This table highlights the strengths of each bike, making it easier to choose based on your preferences in budget, fuel efficiency, performance, and design.